Color
Black (AE021)
Size
(EEE)
23.0cm 24.0cm 25.0cm 26.0cm 27.0cm 28.0cm
29.0cm 30.0cm
Accessories
Electrical resistance test report
※The footwear shall only be used the attached size adjuster and insock.
(Electrical resistance property would not be maintained with others.)
Features
- Antistatic shoes JIS T 8103 ED-P/C3/Non Oil Resistance Rubber/S
- Cold protection specifications: The lining superior in heat retaining and moisture absorption properties is applied.
- The outsole with energy absorption at seat region and oil resistance property is applied.
Applications
- Electrostatic coating operations
- Operations at high explosion hazard areas
Specification
Standard
JIS T 8103 ED-P/C3/Non Oil Resistance Rubber/S
Standard Weight
approx. 1,800g/one pair (Size 26.0cm)
Shoes Size Conversion Table
Size | Height | Hood Height | Top-line | Width | |||
JPN | U.S. | U.K. | EUR | ||||
23.0 | 5.0 | 4.5 | 36 | 36.0cm | 8.0cm | 37.0cm | 24.3cm |
24.0 | 6.0 | 5.5 | 38 | 36.0cm | 8.0cm | 38.0cm | 24.9cm |
25.0 |
7.0 | 6.5 | 40 | 36.0cm | 8.0cm | 39.0cm | 25.5cm |
26.0 | 8.0 | 7.5 | 42 | 37.0cm | 8.0cm | 39.0cm | 26.1cm |
27.0 | 9.0 | 8.5 | 44 | 37.0cm | 8.0cm | 41.0cm | 26.7cm |
28.0 | 10.0 | 9.5 | 46 | 37.0cm | 8.0cm | 41.0cm | 27.3cm |
29.0 | 11.0 | 10.5 | 48 | 37.0cm | 8.0cm | 42.0cm | 27.9cm |
30.0 | 12.0 | 11.5 | 50 | 37.0cm | 8.0cm | 42.0cm | 28.5cm |
※Each dimension is measurements of a last.